top of page

GRFC Results & Fixtures
Gravesend Rugby Club (GRFC) has a dynamic schedule filled with exciting events, matches, and training sessions. Stay updated with our latest fixtures and activities to be part of the action-packed rugby experience.
3XV
DATE | OPPOSITION | H/A | KO | SCORE | W/L/D |
---|---|---|---|---|---|
13/9/2025 | Sittingbourne II | H | 1500 | 24-14 | W |
20/9/2025 | Canterbury IV | H | 1500 | 44-42 | W |
4/10/2025 | Deal & Bettshanger II | A | 1400 | 24-45 | L |
18/10/2025 | Gillingham II | A | 1500 | 27-26 | L |
8/11/2025 | Folkestone II | H | 1400 | ||
22/11/2025 | Whitstable II | A | 1400 | ||
29/11/2025 | Tonbridge Juddian III | A | 1400 | ||
6/12/2025 | MedWay IV | H | 1400 | ||
13/12/2025 | Maidstone II | A | 1400 | ||
20/12/2025 | Leigh I | A | 1400 | ||
10/1/2026 | Sittingbourne II | A | 1400 | ||
17/1/2026 | Deal & Bettshanger II | H | 1400 | ||
14/2/2026 | Gillingham II | H | 1400 | ||
28/2/2026 | Folkestone II | A | 1400 | ||
7/3/2026 | Whitstable II | H | 1400 | ||
21/3/2026 | Tonbridge Juddian III | H | 1400 | ||
28/3/2026 | MedWay IV | A | 1400 | ||
11/4/2026 | Maidstone II | H | 1500 | ||
18/4/2026 | Leigh I | H | 1500 | ||
25/4/2026 | Canterbury IV | A | 1500 |
bottom of page