top of page

GRFC Results & Fixtures
Gravesend Rugby Club (GRFC) has a dynamic schedule filled with exciting events, matches, and training sessions. Stay updated with our latest fixtures and activities to be part of the action-packed rugby experience.
4XV
DATE | OPPOSITION | H/A | KO | SCORE | W/L/D |
|---|---|---|---|---|---|
26-Sep | Gravesend v Bexley | H | 15:00 | 19-24 | L |
3-Oct | Gillingham v Gravesend | A | 15:00 | 24-17 | L |
10-Oct | New Ash Green v Gravesend | A | 15:00 | 24-46 | W |
17-Oct | Gravesend v Lordswood | H | 15:00 | 22-24 | L |
31-Oct | Medway v Gravesend | A | 14:00 | ||
14-Nov | Dartford Valley v Gravesend | A | 14:00 | ||
28-Nov | Leigh v Gravesend | A | 14:00 | ||
5-Dec | Gravesend v Old Gravesendians / Vigo | H | 14:00 | ||
12-Dec | Gravesend v Canterbury | H | 14:00 | ||
19-Dec | Gravesend v Leigh | H | 14:00 | ||
9-Jan | Bexley v Gravesend | A | 14:00 | ||
16-Jan | Gravesend v Gillingham | H | 14:00 | ||
30-Jan | Lordswood v Gravesend | A | 14:00 | ||
13-Feb | Gravesend v Medway | H | 14:00 | ||
27-Feb | Gravesend v Dartford Valley | H | 14:00 | ||
20-Mar | Old Gravesendians / Vigo v Gravesend | A | 15:00 | ||
3-Apr | Canterbury v Gravesend | A | 15:00 | ||
10-Apr | Gravesend v New Ash Green | H | 15:00 |
bottom of page
